Product Details:
Minimum Order Quantity | 1 Piece |
Application | Regular |
Torque | <10 Kgcm |
Motor Type | Unipolor |
Current | 1.5 A |
Brand | ITC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Regular |
Torque | <10 Kgcm |
Motor Type | Unipolor |
Current | 1.5 A |
Brand | ITC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Step Angle | 1.8 Degree |
Phase | Two |
Of Leads | 4 |
Model | 110HS20 |
Weight | 8.4kg |
Dielectric Strength | 500 VAC for one Minute |
Insulation Resistance | 1000M Ohm min, 500VDC |
Shaft Axial Play | 0.08 max ( 450 g load) |
Shaft Radial Play | 0.06 max ( 450 g load) |
Angle Accuracy | +/- 5% ( Full step no Load) |
Temperature Rise | 80 degree C |
Ambient Temperature | -10 degree C~+ 50 degree C |
NEMA Size | 24 |
Current Phase | 6 |
Holding Torque | 20 Nm |
Length L | 150mm |
Match Drives | DM2282/DM1182 |
Product Details:
Step Angle | 1.8 Degree |
Of Leads | 8 |
Model | 57 HS 22 |
Dielectric Strength | 500 VAC for one Minute |
Insulation Resistance | 1000M Ohm min, 500VDC |
Shaft Axial Play | 0.08 max ( 450 g load) |
Shaft Radial Play | 0.06 max ( 450 g load) |
Angle Accuracy | +/- 5% ( Full step no Load) |
Weight | 1.15kg |
Match Drives | EM503/EM705/DM556 |
Temperature Rise | 80 degree C |
Ambient Temperature | -10 degree C~+ 50 degree C |
Phase | 2 |
NEMA Size | 23 |
Connection | Parallel, Series, Unipolar |
Current Phase | 5.6,2.8,4.0 A |
Holding Torque | 1.5 Nm, 2.2 |
Length L MM | 81mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 1200 RPM |
No Of Phase | 1 |
Step Angle | 0.9 Degree |
Voltage | 24 V |
Phase | Single Phase |
Current | <100 mA |
Country of Origin | Made in India |
Additional Information: