Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ITC |
Input Phase | Single Phase |
Input Voltage | 220V |
Usage/Application | Industrial |
Frequency | 60 Hz |
Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ITC |
Output Power | 48V |
Input Phase | Single Phase |
Model Name/Number | DM 422 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Step Angle | 1.8 Degree |
Phase | 2 |
Weight | 0.24 kg |
Of Leads | 4 |
Model | 42 HS 02 |
Dielectric Strength | 500 VAC For One Minute |
Shaft Axial Play | 0.08 max ( 450 g load) |
Shaft Radial Play | 0.06 max ( 450 g load) |
Angle Accuracy | +/- 5% ( Full step no Load) |
Temperature Rise | 80 degree C |
Ambient Temperature | -10 degree C~+ 50 degree C |
Insulation Resistance | 1000M Ohm min, 500VDC |
NEMA Size | 17 |
Current Phase | 0.4 A |
Holding Torque | 0.22 Nm |
Length L | 40 mm |
Product Details:
Size | 20 mm |
Usage/Application | Industrial |
Color | Black |
Product Type | Stepper Motor |
Material | Metal |
Head Shape | Square |
Packaging Type | Box Packing |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Speed | 300 RPM |
Gear Type | Helical |
Material | Mild Steel |
Color | Grey |
I Deal In | New Only |
Country of Origin | Made in India |
Model Name | 4GN - 15K |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Regular |
Brand | Leadershine |
Model Name/Number | iST-2309 |
Weight | 800 g |
Product Code | iST-2309 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Of Phase | 1 |
Step Angle | 1.8 Degree |
Voltage | 50 VDC |
Current | <100 mA |
Model Name/Number | Nema 23 |
Power Supply Input Frequency | 500 kHz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Voltage | 4.5 V |
Phase | Single Phase |
Brand | Leadshine |
Torque | 12.0 NM |
Current | 6.0 A |
Frequency | Low Motor Heating and Low Vibration. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Motor Type | AC |
Voltage | 220V |
Brand | ITC |
Motor Voltage | 36 VDC |
Speed | 3500 RPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Product Code | ELDM6020V24HL-A5 |
Brand | Leadshine |
Country of Origin | Made in India |
Frame Size: | 60 mm |
Shaft Size: | 0.315-inch |
Weight: | 1.2 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | AC |
Speed | 3000 Rpm |
Power | 200W |
Voltage | 220 VAC |
Brand | Leadshine |
Model Name/Number | ELM0200DL60G-SS |
Torque | 1.92 Nm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 2,000 RPM |
Voltage | High Voltage Motor |
Phase | Single Phase |
Model Name/Number | ITC ES-MH342200 |
Input Phase | 3 |
Torque | 20 Nm |
Country of Origin | Made in India |
Leadshine Easy Servo Motor ES-MH342200 NEMA 42 Authorized Distributor and Service Center in India is MAS Auto Systems Pvt Ltd, Mumbai.
Features of Leadshine Easy Servo Motor ES-MH342200 NEMA 42:
Additional Information:
Product Details:
Brand | ITC |
Motor Voltage | 60 VDC |
Power | Low Voltage |
Speed | 3500 RPM |
Phase | Single Phase |
Torque | 3.82 N-M |
Additional Information:
Product Details:
Weight | 1280 g |
Brand | Leadshine |
Input Voltage | 50 VDC |
Model | IES 2320 |
Output Current | 0-6.0(Peak)A |
Pulse Input Frequency | 500 kHz |
Pulse Voltage | 0-24 V |
Logic Signal Current | 7-16 mA |
Isolation Resistance | 100 Mohm |
Holding Torque | 2.0 Nm |
Motor Length | 80 mm |
Length of Motor Drive | 111.65 mm |
Product Details:
Step Angle | 1.8 Degree |
Of Leads | 8 |
Model | 86 HS 35 |
Dielectric Strength | 500 VAC For One Minute |
Insulation Resistance | 1000M Ohm min, 500VDC |
Shaft Axial Play | 0.08 max ( 450 g load) |
Shaft Radial Play | 0.06 max ( 450 g load) |
Angle Accuracy | +/- 5% ( Full step no Load) |
Weight | 1.7 kg |
Temperature Rise | 80 degree C |
Ambient Temperature | -10 degree C~+ 50 degree C |
Phase | 2 |
NEMA Size | 34 |
Connection | Parallel, Series, Unipolar |
Current Phase | 4.0,2.0,2.8 A |
Holding Torque | 3.5, 2.5 Nm |
Length L | 65mm |
Product Details:
Minimum Order Quantity | 1 Unit |
No Of Phase | 2 |
Application | Regular |
Voltage | 220 V |
Phase | Single Phase |
Current | 1.5 A |
Torque | <10 Kgcm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | AC |
Speed | 6000 RPM |
Voltage | 8 VDC |
Phase | 3 Face |
Brand | Ledshine |
Power | 200W |
Usage/Application | Cnc machine |
Model Name/Number | ELD5 200W |
Torque | 200 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | AC |
No Of Phase | 1 |
Step Angle | 0.9 Degree |
Voltage | 220V |
Material | Aluminium |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | AC |
Motor Type | AC |
Speed | <2000 RPM |
Voltage | 220 V |
Material | Aluminium |
Usage/Application | Machinery |
Model Name/Number | Servo Motor 400 w |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 35 W |
Voltage | 24 V |
Brand | ITC |
Speed | 3000 RPM |
Country of Origin | Made in India |
Model Number | 57BL7524 |
Product Details:
Brand | ITC |
Number Of Poles | 2 |
Frequency | 60Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220 |
Brand | ITC |
Model Name/Number | ITC ES-MH234120 |
Torque | 12.0 Nm (1,700 Oz-In) |
Frequency | Low Motor Heating And Low Vibration. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Leadshine |
Phase | Three Phase |
incremental encoder | Integrated 1,000-line |
Weight | 1.35kg |
Model | ES-M32320 |
NEMA Size | 23 |
Holding Torque | 2.0 Nm (283 oz-in) |
Speed range | 0 - 3,000 RPM |
Current Phase | 3.4A |
Product Details:
Brand | ITC |
Power | 200W |
Voltage | 220 VAC |
Model Name/Number | ES-MH33480 |
Phase | 3A |
Absolute Encoder | Integrated 1,000-Line |
WEIGHT | 1.5kg |
Product Details:
Type | AC |
Brand | Leadshine |
Phase | Double Phase |
incremental encoder | Integrated 1,000-line |
Weight | 2.7 kg |
Model | ES-M23440 |
NEMA Size | 34 |
Holding Torque | 4.0 Nm (566 oz-in) |
Speed range | 0 - 3,000 RPM |
Current Phase | 5.5 A |
Product Details:
Brand | Leadshine |
Phase | Double Phase |
incremental encoder | Integrated 1,000-line |
Weight | 0.95 kg |
Model | ES-M23480 |
Current Phase | 4.8 A |
Holding Torque | 8.0 Nm (1,133 oz-in) |
Speed Range | 0-3,000 RPM |
NEMA Size | 34 |
Product Details:
Brand | Leadshine |
Weight | 4 kg |
Model No | ES-MH342200 |
Current Phase | 5.2 A |
Holding Torque | 20 Nm |
Speed Range | 2000 RPM |
Product Details:
Phase | Three Phase |
Brand | Leadshine |
Weight | 2.7kg |
incremental encoder | Integrated 1,000 - line |
Model | ES-MH342120 |
Current Phase | 4.2A |
Holding Torque | 12 Nm |
Speed Range | 0 - 3,000 RPM |
NEMA Size | 42 |
Product Details:
Brand | Leadshine |
Phase | Three Phase |
Weight | 1.5kg |
incremental encoder | Integrated 1,000-line |
Model | ES-MH33480 |
Current Phase | 3A |
Holding Torque | 8 Nm |
Speed Range | 0 - 3,000 RPM |
NEMA Size | 34 frame size |
Product Details:
Brand | Leadshine |
Phase | Double Phase |
Weight | 1.35kg |
Model No | ES-MH234120 |
NEMA Size | 42 |
Holding Torque | 12.0 Nm (1,700 oz-in) |
Speed range | 0-2,000 RPM |
Encoder | Integrated 1,000-line |
Product Details:
Brand | Leadshine |
Voltage | 220 / 230 VAC |
Weight | 4 kg |
Type | Low and Medium Voltage |
Model No | ES-MH23480 |
Current Phase | 8A |
Holding Torque | 8 Nm |
Speed Range | 0-2000 RPM |
Product Details:
Phase | Three Phase |
Weight | 0.95kg |
incremental encoder | Integrated 1,000-line |
NEMA Size | 23 |
Holding Torque | 0.9 Nm (128 oz-in) |
Speed range | 0 - 3,000 RPM |
Current Phase | 3.4A |
Product Details:
Storage Temperature | -20 To 70 Degree C |
Indulation Level | B |
Insulation Resistense | DC500V Above 10M Ohm |
Ambient Temperature | 0-40 Degree C |
Insulation voltage | AC 1500 V ,50 Hz ,60 Sec |
Vibration | 2.5 G |
Humidity | 20 -90 % RH |
Mounting Method | Flange Method |
The EL5-M series of high voltage AC servo motors offer high performance with modes ranging from 50W to 1500W. Mounting is compatible with most AC servo motors on the market. Standard models come with a standard 2500-line with index slits (A, B, Z), and Hall Sensors (U, V, W). And motors come with 17-bit (131,072 ppr) high resolution absolute encoder optional.
Technical Details:
Rated Power | 1000W |
Rated Torque | 3.2 Nm |
Rated Current | 5.9A |
Rated Speed | 3000Rpm |
Peak Torque | 9.6Nm |
Peak Current | 17.7A |
Torque Constant | 0.60Nm/A |
Back EMF Constant | 36.03V/krpm |
Inertia | 8.5kgxm2x10 |
Poles | 8 |
Product Details:
Type | AC |
Phase | Double Phase |
incremental encoder | Integrated 1,000-line |
Weight | 1.5kg |
NEMA Size | 24 |
Holding Torque | 3.0 Nm (425 oz-in) |
Speed range | 3,000 RPM |
Current Phase | 5A |
Product Details:
Brand | ITC |
Input Voltage | 100VDC |
Input Phase | 1 - Phase |
Model Name/Number | ES2-DA808 |
Speed Range | 200 Hz |
Accuracy | Electronic,Medical,Printing Equipments,Laser Engraving,Packaging Machines,Wood & Stone Routers. |
Country of Origin | Made in India |
Product Details:
Step Angle | 1.8 Degree |
Of Leads | 4 |
Model | 110HS12 |
Dielectric Strength | 500 VAC For One Minute |
Insulation Resistance | 1000 M Ohm min, 500 VDC |
Shaft Axial Play | 0.08 max ( 450 g load) |
Shaft Radial Play | 0.06 max ( 450 g load) |
Angle Accuracy | +/- 5% ( Full step no Load) |
Match Drives | DM2282/DM1182 |
Temperature Rise | 80 degree C |
Ambient Temperature | -10 degree C~+ 50 degree C |
Phase | Two |
NEMA Size | 42 |
Current Phase | 6 |
Holding Torque | 12 Nm |
Length L | 115 mm |
Weight | 6 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ITC |
Input Phase | Single Phase |
Model Name/Number | Dm320c |
Phase | 2 |
Color | Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 1200 RPM |
No Of Phase | 1 |
Step Angle | 0.9 Degree |
Application | Drone |
Voltage | 24 V |
Phase | Single Phase |
Motor Type | Unipolor |
Current | <100 mA |
Additional Information:
Product Details:
Power | 0.8 KW |
Horsepower | 1 HP |
Speed | 24000 rpm |
Phase | Single Phase |
Voltage | 220 V |
Frequency | 400 KWHZ |
Brand | ITC |
Current in Ampere | 4A |
Model | GDZ65-800W 24Z |
Number of bearings | 4 |
Rev | 24000rpm |
Power | 800w |
Voltage | 220/110V |
Current | 1.9/3.9A |
Frequency | 400HZ |
Cool type | Water cooling |
Lubricate | Oil Grease |
Drive | motor |
Collet | ER11 |
Repair time | 1 year |
shape | Round |
Core Components | Bearing |
Additional Information: